FLOAT X2 Part Information
New for 2017:
New Compression Lever | Two postion lever compression adjustment |
Trunnion Eyelet | New trunnion eyelet mounting option |
Metric Sizing | Metric eye-to-eye options |
New Ano Body | New black anodized finish on non-factory series |
Air Volume Spacer | New clip-in air volume spacer |
Maintenance Information:
Service Interval | Full Service 125 Hours |
803-00-951 | Seal Kit: Float X2 Spring and Damper Rebuild 2016-2017 all sizes except 8.75x2.75 |
803-01-147 | Seal Kit: FLOAT X2 Spring and Damper Rebuild 2016-2017 8.75x2.75 and all 2018 |
213-01-460 | Eyelet: 9mm Shaft, DHX2, Increased Clearance (NEEDED FOR REBUILD) |
398-00-280 | Tooling: Eyelet Torque Tool |
398-00-418 | Tooling: 2016 Float X2, Bullet Tool |
398-00-419 | Tooling: 2016 Float X2, Negative Air Seal |
803-00-463 | Kit: Fill Machine Adapter, 04-07 Epic IV, DHX Air, RC2_RC4 Shocks |
803-00-566 | Kit: Bike IFP Depth Setting Tool Set |
803-00-967 | Kit: Tooling: Shaft Clamps, FLOAT X2, 9mm Shaft |
803-00-969 | Kit: Tooling: Clamps, FLOAT X2, Body--------- ---------(Only needed if replacing the outer body) |
803-00-968 | Kit: Tooling: Clamps, FLOAT X2, Air Sleeve |
398-00-662 | Service torque tool for X2 two position lever |
Air Spring Tuning Info:
803-01-139 |
|
Shock Size | Stock Spacer Quantity (Factory Installed) | Maximum Spacer Quantity |
7.875 x 2.000 | 3 | 4 |
7.875 x 2.250 | 2 | 2 |
8.500 x 2.500 | 3 | 3 |
8.750 x 2.750 | 3 | 3 |
9.500 x 3.000 | 4 | 5 |
10.500 x 3.500 | 4 | 4 |
205, 62.5 | 2 | 5 |
Note: Do not use the black rubber volume spacer bands. Only utilize the FOX orange plastic spacer pairs in FLOAT X2 shocks.
Oil Information:
Damper | 025-02-003 | Oil: AM, FOX Suspension Fluid [32 oz.], 10 WT Red |
Air Sleeve | 025-03-003-A | Oil: AM, FOX FLOAT Fluid [8 oz.] |
025-03-002-A | Oil: AM, FOX FLOAT Fluid [5 cc], Pillow Pack |
IFP Info:
IFP Pressure | 125 psi |
Standard Size | IFP Heights (All measurements +/- .050in) |
7.875 x 2.000 | 1.243in/ 31.57mm |
7.875 x 2.250 | 1.243in/ 31.57mm |
8.500 x 2.500 | 1.293in/ 32.84mm |
8.750 x 2.750 | 1.343in/ 34.11mm |
9.500 x 3.000 | 1.393in/ 35.38mm |
10.500 x 3.500 | 1.443in/ 36.65mm |
Metric Stroke | IFP Heights (All measurements +/- .050in) |
50, 52.5, 55 | 1.243in/ 31.57mm |
60, 62.5, 65 | 1.343in/ 34.11mm |
70, 72.5, 75 | 1.393in/ 35.38mm |
Upgrade Info:
803-01-131 | Kit: Upgrade, X2 F-S 2-Position Lever CD Cartridge Assembly, and Valve Seat |
2017 FLOAT X2 Part Listings
Outer Air Sleeve Assemblies
Shock Size | Part | Description |
7.875 x 2.00 | 806-29-310-KIT | Sleeve Assy: FLOATX2, XV, 2.20 Dia, 7.875 X 2.00/2.25 |
7.875 x 2.25 | 806-29-310-KIT | Sleeve Assy: FLOATX2, XV, 2.20 Dia, 7.875 X 2.00/2.25 |
8.50 x 2.50 | 806-29-311-KIT | Sleeve Assy: FLOATX2, XV, 2.20 Dia, 8.50 X 2.50 |
8.75 x 2.75 | 806-29-312-KIT | Sleeve Assy: FLOATX2, XV, 2.20 Dia, 8.75 X 2.75 |
9.50 x 3.00 | 806-29-313-KIT | Sleeve Assy: FLOATX2, XV, 2.20 Dia, 9.50 X 3.00 |
10.50 x 3.50 | 806-29-314-KIT | Sleeve Assy: FLOATX2, XV, 2.20 Dia, 10.50 X 3.50 |
205 x 62.5 | 806-29-316-KIT | Sleeve Assy: FLOATX2, XV, 2.20 Dia, 205(T)/230 X 60/65 |
Inner Air Sleeves
Shock Size | Ano Part | Description |
7.875 x 2.00 | 231-00-030 | Sleeve: (T) FloatX2 [1.600 ID X 2.09 OD X 3.125 TLG] AL 6061-T6, Black Ano, 7.87 |
7.875 x 2.25 | 231-00-030 | Sleeve: (T) FloatX2 [1.600 ID X 2.09 OD X 3.125 TLG] AL 6061-T6, Black Ano, 7.87 |
8.50 x 2.50 | 231-00-031 | Sleeve: (T) FloatX2 [1.600 ID X 2.09 OD X 3.505 TLG] AL 6061-T6, Black Ano, 8.50 |
8.75 x 2.75 | 231-00-032 | Sleeve: (T) FloatX2 [1.600 ID X 2.09 OD X 3.535 TLG] AL 6061-T6, Black Ano, 8.75 |
9.50 x 3.00 | 231-00-033 | Sleeve: (T) FloatX2 [1.600 ID X 2.09 OD X 4.005 TLG] AL 6061-T6, Black Ano, 9.50 |
10.50 x 3.50 | 231-00-034 | Sleeve: (T) FloatX2 [1.600 ID X 2.09 OD X 4.505 TLG] AL 6061-T6, Black Ano, 10.5 |
205 x 62.5 | 231-00-036 | Sleeve: FloatX2 [3.564 TLG] AL 6061-T6, Black, 205(T)/230 X 60/65 |
Inner Bodies
Shock Size | Part | Description |
7.875 x 2.00 | 204-18-099 | Body: (T) DHX2, Inner Tube, [.940 Bore, 3.452 TLG] 7.875 X 2.25 FLOAT |
7.875 x 2.25 | 204-18-099 | Body: (T) DHX2, Inner Tube, [.940 Bore, 3.452 TLG] 7.875 X 2.25 FLOAT |
8.50 x 2.50 | 204-18-096 | Body: (T) DHX2, Inner Tube, [.940 Bore, 3.827 TLG] 8.5 X 2.5 / 8.75 X 2.75 FLOAT |
8.75 x 2.75 | 204-18-096 | Body: (T) DHX2, Inner Tube, [.940 Bore, 3.827 TLG] 8.5 X 2.5 / 8.75 X 2.75 FLOAT |
9.50 x 3.00 | 204-18-097 | Body: (T) DHX2, Inner Tube, [.940 Bore, 4.327 TLG] 9.50 X 3.00 FLOAT |
10.50 x 3.50 | 204-18-098 | Body: (T) DHX2, Inner Tube, [.940 Bore, 4.827 TLG] 10.50 X 3.50 FLOAT |
205 x 62.5 | 204-18-165 | Body: FLOAT X2, Inner Tube, [.940 Bore, 3.929] 210 X 55 & 205(T) X 65 |
Kashima Outer Bodies
Shock Size | Part | Description |
7.875 x 2.00 | 204-18-110 | Body: (T) Outer, FloatX2, 0.940 Bore, Kashima, 7.875, 2.25 |
7.875 x 2.25 | 204-18-110 | Body: (T) Outer, FloatX2, 0.940 Bore, Kashima, 7.875, 2.25 |
8.50 x 2.50 | 204-18-111 | Body: (T) Outer, FloatX2, 0.940 Bore, Kashima, 8.50, 2.50 |
8.75 x 2.75 | 204-18-111 | Body: (T) Outer, FloatX2, 0.940 Bore, Kashima, 8.50, 2.50 |
9.50 x 3.00 | 204-18-113 | Body: (T) Outer, FloatX2, 0.940 Bore, Kashima, 9.50, 3.00 |
10.50 x 3.50 | 204-18-114 | Body: (T) Outer, FloatX2, 0.940 Bore, Kashima, 10.50, 3.50 |
Ano Outer Bodies
Shock Size | Part | Description |
7.875 x 2.00 | 204-18-140 | Body: (T) Outer, FloatX2, 0.940 Bore, Hard Ano, 7.875X2.25, 7.875X2.00 |
7.875 x 2.25 | 204-18-140 | Body: (T) Outer, FloatX2, 0.940 Bore, Hard Ano, 7.875X2.25, 7.875X2.00 |
8.50 x 2.50 | 204-18-141 | Body: (T) Outer, FloatX2, 0.940 Bore, Hard Ano, 8.50X2.50, 8.75X2.75 |
8.75 x 2.75 | 204-18-141 | Body: (T) Outer, FloatX2, 0.940 Bore, Hard Ano, 8.50X2.50, 8.75X2.75 |
9.50 x 3.00 | 204-18-142 | Body: (T) Outer, FloatX2, 0.940 Bore, Hard Ano, 9.50, 3.00 |
10.50 x 3.50 | 204-18-143 | Body: (T) Outer, FloatX2, 0.940 Bore, Hard Ano, 10.50, 3.50 |
205 x 62.5 | 204-18-205 | Body: Outer, FLOAT X2, .940 Bore, Black, 210 X 55 & 205(T) X 65 |
Body Eyelet Assemblies
Part | Description |
808-17-185-KIT | Eyelet Assy: P-S 2016 DHX2 |
808-17-232-KIT | Eyelet Assy: 2016, FloatX2 |
808-17-234-KIT | Eyelet Assy: 2017, FloatX2, F-S, 2pos-Adj |
808-17-243-KIT | Eyelet Assy: 2017, Float X2, Trunnion, P-S, 2pos-Adj |
808-17-244-KIT | Eyelet Assy: 2017, FloatX2, P-S, 2pos-Adj |
808-17-328-KIT | Eyelet Assy: 2017 X2, 10.5x3.5 |
Shaft Assemblies: (Contains shaft and bearing assy, no eyelet)
Shock Size | Part | Description |
7.875 x 2.00 | 808-17-210-KIT | Shaft, 9mm, [0.25 Piston], FLOATX2, 7.875 X 2.00 |
7.875 x 2.25 | 808-17-211-KIT | Shaft, 9mm, [0.25 Piston], FLOATX2, 7.875 X 2.25 |
8.50 x 2.50 | 808-17-212-KIT | Shaft, 9mm, [0.25 Piston], FLOATX2, 8.50 X 2.50 |
8.75 x 2.75 | 808-17-213-KIT | Shaft, 9mm, [0.25 Piston], FLOATX2, 8.75 X 2.75 |
9.50 x 3.00 | 808-17-214-KIT | Shaft, 9mm, [0.25 Piston], FLOATX2, 9.50 X 3.00 |
10.50 x 3.50 | 808-17-215-KIT | Shaft, 9mm, [0.25 Piston], FLOATX2, 10.5 X 3.50 |
205 x 62.5 | 808-17-218-KIT | Shaft, 9mm, [0.25 Piston], FLOATX2, 205(T)/230 x 60/65 |
Shaft Eyelets
Part | Description |
213-07-139 | Eyelet: Shaft End, Float X2, 9mm, Locking, Relief Cut |
213-07-135 | Eyelet: Shaft End, Float X2, 9mm, Enduro 29, Locking |
Adjuster Assemblies
Part | Description |
813-00-095-KIT | Reservoir Cap Assembly: 2016 DHX2 |
813-00-097-KIT | Reservoir End Cap Assembly: 2016 DHX2 |
815-00-066-KIT | Damping Adj Assy: 2016 DHX2 FLOATX2 Cartridge RC RD |
815-00-067-KIT | Damping Adj Assy: 2016 DHX2 FLOATX2 Cartridge RC CD |
815-02-043-KIT | Damping Adj Assy: 2016 DHX2, FloatX2 Cartridge, RD |
815-02-053-KIT | Damping Adj Assy: 2016, FloatX2 Cartridge, CD |
Bearing Assemblies
Part | Description |
812-06-081-KIT | Bearing Assy: FLOAT X2, Black [.940 Bore, 1.600 Bore, 9mm Shaft] |
812-06-082-KIT | Negative Air Sealhead, FLOATX2, [1.25 Rod] |
812-06-083-KIT | Service Set Negative Air Sealhead, FLOATX2, Compact |
2017 FLOAT X2
- 2017 FLOAT X2 .
- Shaft Assy 9mm FLOAT X2 .
- Eyelet 2017 DHX2 FLOAT X2 2pos-Adj .
- 815-00-066-KIT Damping Adj Assy: 2016 DHX2 FLOAT X2 Cartridge RC RD
- 815-00-067-KIT Damping Adj Assy; 2016 DHX2 Cartridge RC CD
- 815-02-043-KIT Dampinfg Adj Assy: 2016 DHX2 FLOAT X2 Cartridge RD
- 815-02-053-KIT Damping Adj Assy: 2016 DHX2 FLOAT X2 Cartridge CD
- 815-02-046-KIT Valve Seat Assy: DHX2, FLOAT X2
- 815-02-054-KIT Valve Seat Assy: FLOAT X2, Rebound
- 815-02-057-KIT Damping Adj Assy: 2017 DHX2 FLOAT X2 Cartridge CD F-S 2pos-Adj
- 815-02-058-KIT Valve Seat Assy: 2017 DHX2 FLOAT X2 F-S 2pos-Adj
- 815-02-059-KIT Damping Adj Assy: 2017 FLOAT X2 Cartridge CD P-S 2pos-Adj
- 815-02-060-KIT Damping Adj Assy: 2017 X2 Cartridge Rebound 10.5 x 3.50
- 815-02-062-KIT Damping Adj Assy; 2017 X2 Cartridge Comp 10.5 x 3.50
2017 FLOAT X2
SELECT * FROM foxhelp_images WHERE parent = '7818' ORDER BY position

Shaft Assy 9mm FLOAT X2 .
SELECT * FROM foxhelp_images WHERE parent = '7819' ORDER BY position

Eyelet 2017 DHX2 FLOAT X2 2pos-Adj .
SELECT * FROM foxhelp_images WHERE parent = '7820' ORDER BY position

815-00-066-KIT Damping Adj Assy: 2016 DHX2 FLOAT X2 Cartridge RC RD
SELECT * FROM foxhelp_images WHERE parent = '7821' ORDER BY position

815-00-067-KIT Damping Adj Assy; 2016 DHX2 Cartridge RC CD
SELECT * FROM foxhelp_images WHERE parent = '7822' ORDER BY position

815-02-043-KIT Dampinfg Adj Assy: 2016 DHX2 FLOAT X2 Cartridge RD
SELECT * FROM foxhelp_images WHERE parent = '7823' ORDER BY position

815-02-053-KIT Damping Adj Assy: 2016 DHX2 FLOAT X2 Cartridge CD
SELECT * FROM foxhelp_images WHERE parent = '7824' ORDER BY position

815-02-046-KIT Valve Seat Assy: DHX2, FLOAT X2
SELECT * FROM foxhelp_images WHERE parent = '7825' ORDER BY position

815-02-054-KIT Valve Seat Assy: FLOAT X2, Rebound
SELECT * FROM foxhelp_images WHERE parent = '7826' ORDER BY position

815-02-057-KIT Damping Adj Assy: 2017 DHX2 FLOAT X2 Cartridge CD F-S 2pos-Adj
SELECT * FROM foxhelp_images WHERE parent = '7827' ORDER BY position

815-02-058-KIT Valve Seat Assy: 2017 DHX2 FLOAT X2 F-S 2pos-Adj
SELECT * FROM foxhelp_images WHERE parent = '7828' ORDER BY position

815-02-059-KIT Damping Adj Assy: 2017 FLOAT X2 Cartridge CD P-S 2pos-Adj
SELECT * FROM foxhelp_images WHERE parent = '7829' ORDER BY position

815-02-060-KIT Damping Adj Assy: 2017 X2 Cartridge Rebound 10.5 x 3.50
SELECT * FROM foxhelp_images WHERE parent = '7830' ORDER BY position
