32mm 26/27.5 100mm-120mm
Dust Wiper Kit | |
Part | Description |
803-00-878 | Kit: Dust Wiper, Forx, 32mm, 20-Wt GOLD Compatible |
26in & 27.5in CSU Assemblies | ||
Part | Description | |
820-00-890-KIT | 2013 32 26in 80-120 1-1/8 Black Kashima CSU | For 1.111"/28.22mm Ø piston |
820-00-891-KIT | 2013 32 26in 80-120 1-1/8 White Kashima CSU | For 1.111"/28.22mm Ø piston |
820-00-894-KIT | 2013 32 26in 80-120 1-1/8 Black Ano CSU | For 1.111"/28.22mm Ø piston |
820-00-895-KIT | 2013 32 26in 80-120 1-1/8 White Ano CSU | For 1.111"/28.22mm Ø piston |
820-11-150-KIT | 2014 32 26in 130-150, 27.5in 110-140, and 29in 110-130 1-1/8 Black Kashima CSU | For 1.099"-1.104"/27.91mm-28.04mm Ø piston |
820-11-151-KIT | 2014 32 26in 130-150, 27.5in 110-140, and 29in 110-130 1-1/8 White Kashima CSU | For 1.099"-1.104"/27.91mm-28.04mm Ø piston |
820-11-152-KIT | 2014 32 26in 130-150, 27.5in 110-140, and 29in 110-130 1.5 Short Taper Black Kashima CSU | For 1.099"-1.104"/27.91mm-28.04mm Ø piston |
820-11-153-KIT | 2014 32 26in 130-150, 27.5in 110-140, and 29in 110-130 1.5 Short Taper White Kashima CSU | For 1.099"-1.104"/27.91mm-28.04mm Ø piston |
820-11-162-KIT | 2014 32 26in 80-120, 27.5in 80-100 1.5 Short Taper Black Kashima CSU | For 1.111"/28.22mm Ø piston |
820-11-163-KIT | 2014 32 26in 80-120, 27.5in 80-100 1.5 Short Taper White Kashima CSU | For 1.111"/28.22mm Ø piston |
820-11-165-KIT | 2014 32 26in 80-120, 27.5in 80-100 1.5-1.25 Short Taper Black Kashima CSU | For 1.111"/28.22mm Ø piston |
820-11-197-KIT | 2014 32 26in 130-150, 27.5in 110-140, and 29in 110-130 1-1/8 Black Ano CSU | For 1.099"-1.104"/27.91mm-28.04mm Ø piston |
820-11-198-KIT | 2014 32 26in 130-150, 27.5in 110-140, and 29in 110-130 1-1/8 White Ano CSU | For 1.099"-1.104"/27.91mm-28.04mm Ø piston |
820-11-199-KIT | 2014 32 26in 130-150, 27.5in 110-140, and 29in 110-130 1.5 Short Taper Black Ano CSU | For 1.099"-1.104"/27.91mm-28.04mm Ø piston |
820-11-200-KIT | 2014 32 26in 130-150, 27.5in 110-140, and 29in 110-130 1.5 Short Taper White Ano CSU | For 1.099"-1.104"/27.91mm-28.04mm Ø piston |
820-11-201-KIT | 2014 32 26in 130-150, 27.5in 110-140, and 29in 110-130 1.5 Short Taper Shiny Black Ano CSU | For 1.099"-1.104"/27.91mm-28.04mm Ø piston |
820-11-209-KIT | 2014 32 26in 80-120, 27.5in 80-100 1.5 Short Taper Black Ano CSU | For 1.111"/28.22mm Ø piston |
820-11-210-KIT | 2014 32 26in 80-120, 27.5in 80-100 1.5 Short Taper White Ano CSU | For 1.111"/28.22mm Ø piston |
820-11-211-KIT | 2014 32 26in 80-120, 27.5in 80-100 1.5 Short Taper Shiny Black Ano CSU | For 1.111"/28.22mm Ø piston |
820-11-212-KIT | 2014 32 26in 80-120, 27.5in 80-100 1.5-1.25 Short Taper Black Ano CSU | For 1.111"/28.22mm Ø piston |
820-11-263-KIT | 2014 Evolution 32 26in 80-120 and 27.5in 80-100 1-1/8 Black Ano CSU | For 1.099"-1.104"/27.91mm-28.04mm Ø piston |
820-11-264-KIT | 2014 Evolution 32 26in 80-120, 27.5in 80-100 1-1/8 White Ano CSU | For 1.099"-1.104"/27.91mm-28.04mm Ø piston |
820-11-266-KIT | 2014 Evolution 32 26in 80-120, 27.5in 80-100 and 29in 80-100 1.5 Short Taper Black Ano CSU | For 1.099"-1.104"/27.91mm-28.04mm Ø piston |
820-11-267-KIT | 2014 Evolution 32 26in 80-120, 27.5in 80-100 and 29in 80-100 1.5 Short Taper White Ano CSU | For 1.099"-1.104"/27.91mm-28.04mm Ø piston |
820-11-268-KIT | 2014 Evolution 32 26in 80-120, 27.5in 80-100 and 29in 80-100 1.5 Short Taper Shiny Black Ano CSU | For 1.099"-1.104"/27.91mm-28.04mm Ø piston |
820-11-269-KIT | 2014 Evolution 32 26in 80-120, 27.5in 80-100 and 29in 80-100 1.5-1.25 Short Taper Black Ano CSU | For 1.099"-1.104"/27.91mm-28.04mm Ø piston |
26in Lower Leg Assemblies | ||
Part | Description | |
820-10-000-KIT | 2013 32 26in 80-120 Black 9mm Lower Assy | |
820-10-001-KIT | 2013 32 26in 80-120 White 9mm Lower Assy | |
820-10-004-KIT | 2013 32 F-S 26in 80-120 Black 15QR Lower Assy | |
820-10-005-KIT | 2013 32 F-S 26in 80-120 White 15QR Lower Assy | |
820-10-032-KIT | 2013 32 F-S 26in 80-120 Shiny Black 15QR Lower Assy | |
820-10-045-KIT | 2013 32 26in 80-120 SHiny Black 9mm Lower Assy | |
27.5in Lower Leg Assemblies | ||
Part | Description | |
820-10-103-KIT | 2014 32 27.5in 80-150 White 15QR Lower Assy | |
820-10-104-KIT | 2014 32 27.5in 80-150 Black 15QR Lower Assy | |
820-10-125-KIT | 2014 32 27.5in 80-150 Gloss White Std D/O Lower Assy | |
820-10-126-KIT | 2014 32 27.5in 80-150 Met. Black Std D/O Lower Assy | |
820-10-131-KIT | 2014 32 27.5in 80-150 Shiny Black 15QR Lower Assy | |
Cartridge Assemblies | ||
Part | Description | |
820-08-111-KIT | 2011 32 80-100 TerraLogic Cartridge Assy Complete | |
820-08-112-KIT | 2011 32 120 TerraLogic Cartridge Assy Complete | |
820-08-211-KIT | 2013, 32 26in 100 iCD Cartridge Assy Complete | |
820-08-212-KIT | 2013, 32 26in 120 iCD Cartridge Assy Complete | |
820-08-410-KIT | 2014 32 26in 80-100 F-S FirmCTD-Adj Cart Assy Complete | |
820-08-411-KIT | 2014 32 26in 120 F-S FirmCTD-Adj Cart Assy Complete | |
820-08-420-KIT | 2014 32 26in 80-100 P-S FirmCTD Cart Assy Complete | |
820-08-421-KIT | 2014 32 26in 120 P-S FirmCTD Cart Assy Complete | |
820-08-430-KIT | 2014 32 26in 80-100 F/P-S FIT FirmCTD-Remote Cart Assy Complete | |
820-08-431-KIT | 2014 32 26in 120 F/P-S FIT FirmCTD-Remote Cart Assy Complete | |
820-08-510-KIT | 2014 32 26in and 27.5in 80-120, O/C-CTD Cartridge Assy Complete | |
820-08-511-KIT | 2014 32 26in and 27.5in 130-150 and 29in 80-130, O/C-CTD Cartridge Assy Complete | |
820-08-513-KIT | 2014 32 26in and 27.5in 80-120, O/C-CTD Cartridge Assy Complete, Remote | |
Bladder and Cartridge Body Assemblies | ||
Part | Description | |
820-03-293-KIT | (T) 2013 32 80-100 FIT CTD Bladder And Cart Assy | |
820-03-296-KIT | (T) 2013 120 FIT CTD And CTD-Adj Bladder And Cart Body Assy | |
Cartridge Damper Assemblies | ||
Part | Descriptiopn | |
820-03-260-KIT | 2013 32 Factory/Performance Damper Shaft Assy | |
820-03-424-KIT | Damper Shaft Assy, 2014 32 26in 80-150, 32 29in 80-130, O/C | |
Cartridge Topcap Assemblies | ||
Part | Description | |
820-05-041-KIT | Topcap Assy, 2011 32 80-150 TerraLogic & F29 120 TerraLogic | |
820-03-252-KIT | 2013 iCD, Topcap Assy | |
820-03-425-KIT | Compression Assy, 2014 32 26in and 29in O/C-CTD | |
820-05-270-KIT | 2014 32 Factory CTD Topcap Assy | |
820-05-271-KIT | 2014 32 Performance FIT CTD Topcap Assy | |
Air Side Topcap Assemblies | ||
Part | Description | |
820-05-057-KIT | Air Sub-Group: 09 32 140 FLOAT Topcap Assembly | |
820-05-254-KIT | 2014 32 26in and 27.5in 80-150 Top Cap Assembly | |
Air Shaft Assemblies | ||
Part | Description | Piston Diameter |
820-02-112-KIT | 2011 32 FLOAT 100 Air Shaft Assy | 1.111"/28.22mm Ø |
820-02-240-KIT | 2014 32 26in 80-150 and 29in 80-130 Air Shaft Assembly | 1.099"/27.91mm Ø |
Air Side Small Parts - Straightwall, Single Retaining Ring | ||
Part | Description | |
019-01-097 | Fastener, Standard (Metric): Washer [8.4mm I.D. x 13mm O.D. x 1mm THK] Zinc Plated | |
029-03-008 | Seals:O-Ring [(-008) .070 C.S. X .176 ID] Standard, N-70, Static | |
029-03-009-A | Seals:O-Ring [(-009) .070 C.S. X .208 ID] Standard N-70 Static | |
038-00-091 | Retaining Ring: Internal, Smalley EH-29-S02, 302 SS | |
234-04-443 | Spring Hardware: Neg Plate, 2014 32mm 26in and 27.5in 80-120 | |
234-04-444 | Spacer: 10mm Travel Adjust, 2014 32 mm 26in, 27.5in, and 29in | |
234-04-540 | (T) Spring Hardware: 2014 32 FLOAT Air Topcap, Al, Blue Ano | |
241-02-081 | Fastener, Custom: Air Shaft, 2014 32 26in, 27.5in, & 29in 80-150mm Evolution Series | |
Air Side Small Parts - Butted, Dual Retaining Rings | ||
Part | Description | |
029-03-008 | Seals:O-Ring [(-008) .070 C.S. X .176 ID] Standard, N-70, Static | |
038-00-046 | Retaining Ring: Internal, Light-Duty, Single Turn, 1-3/16" Housing | |
038-00-091 | Retaining Ring: Internal, Smalley EH-29-S02, 302 SS | |
234-04-158 | Neg Spring Plate, 2010-2012 32 Butted, 80-120 UT Forx | |
234-04-540 | (T) Spring Hardware: 2014 32 FLOAT Air Topcap, Al, Blue Ano | |
241-00-005 | Fastener, Custom: Nut, Bottom, R_RL_RLC | |
241-01-002-C | Fastener, Custom: Crush Washer, Plastic, R_RL_RLC | |
iCD Forks Tools and Tuning | ||
Part | Description | |
803-00-814 | Seal Kit: iCD Fork Cartridge Rebuild | |
803-00-808 | Service Set: Fill Machine Adapter, iCD FIT Fork Damper | |
398-00-576 | Tooling: 2013 iCD Fork Damper Clocking and Manual Lock-out Tool |
2014 32 26/27.5 100-120 FIT iCD
- 2014 32 iCD Cartridge Assembly Complete
- 2014 32 iCD Cartridge Assembly
- 820-03-250-KIT Rebound Cartridge Assy 2013 26/27.5 iCD
- 820-03-252-KIT Topcap Assembly 2013 32 iCD
- 820-03-253-KIT 2013 iCD Bulkhead Assy
- 820-03-137-KIT 010 RL_RLC Main Piston Assy
2014 32 26/27.5 100-120 FIT CTD-ADJ
- 2014 32 F-S FIT CTD-ADJ Cartridge Assembly Complete
- 2014 32 F-S FIT CTD-ADJ Cartridge Assembly
- 820-05-270-KIT 2014 32 Factory CTD Topcap Assy
- 2014 32 F-S FIT CTD-ADJ Bladder and Cart Body Assy, 2013 FIT CTD, CTD-Adj, Remote FIT CTD
- 820-03-260-KIT Damper Shaft Assy 2013 32 FIT CTD and CTD-Adj
- 820-03-137-KIT 010 RL_RLC Main Piston Assy
2014 32 26/27.5 100-120 FIT CTD
- 2014 32 P-S FIT CTD Cartridge Assembly Complete
- 2014 32 P-S FIT CTD Cartridge Assembly
- 820-05-271-KIT 2014 32 Performance FIT CTD Topcap Assy
- 2014 32 P-S FIT CTD Bladder and Cart Body Assy, 2013 FIT CTD, CTD-Adj, Remote FIT CTD
- 820-03-260-KIT Damper Shaft Assy 2013 32 FIT CTD and CTD-Adj
- 820-03-137-KIT 010 RL_RLC Main Piston Assy
2014 32 26/27.5 100-120 FIT CTD Remote
- 2014 32 F/P-S FIT CTD Remote Cartridge Assembly Complete
- 2014 32 P-S FIT CTD Cartridge Assembly
- 820-05-271-KIT 2014 32 Performance FIT CTD Topcap Assy
- 2014 32 P-S FIT CTD Bladder and Cart Body Assy, 2013 FIT CTD, CTD-Adj, Remote FIT CTD
- 820-03-260-KIT Damper Shaft Assy 2013 32 FIT CTD and CTD-Adj
- 820-03-137-KIT 010 RL_RLC Main Piston Assy
2014 32 26/27.5 100-120 FIT Terralogic
- 820-08-111-KIT 2011 32 80-100 Terralogic Cartridge Assembly Complete
- 2014 32 Terralogic Cartridge Assembly
- 2014 32 Terralogic Damper Assy
- 820-05-041-KIT Topcap Assembly 2011 32 80-150 Terralogic
- 820-05-185-KIT Base Valve Assy 2011 32 80-150 Terralogic
- 810-00-090-KIT Inertia Valve Cartridge 2011 32 Terralogic
2014 32 26/27.5 100-120 O/C CTD
- 820-08-510-KIT 2014 32 26/27.5 100-120 O/C CTD Cartridge Assy Complete
- 2014 32 26/27.5 100-120 O/C CTD Cartridge Assembly
2014 32 26/27.5 100-120 O/C CTD Remote
- 820-08-513-KIT 2014 32 26/27.5 100-120 O/C CTD Remote Cartridge Assembly Complete
- 2014 32 26/27.5 100-120 O/C CTD Cartridge Assembly
2014 32 26/27.5 100-120 Air Topcaps
- 820-05-254-KIT Topcap Assembly Evolution 2014 32 26/27.5 80-150
- 820-05-057-KIT 07-014 32 FLOAT Topcap Assembly
2014 32 80-120 FLOAT Air Spring Assemblies
- 2014 32 80-120 FLOAT F/P Air Spring Assemblies
- 2014 32 80-120 E-S Air Spring Assemblies
2014 32 26/27.5 100-120 FIT iCD
SELECT * FROM foxhelp_images WHERE parent = '678' ORDER BY position

2014 32 iCD Cartridge Assembly Complete
SELECT * FROM foxhelp_images WHERE parent = '679' ORDER BY position

2014 32 iCD Cartridge Assembly
SELECT * FROM foxhelp_images WHERE parent = '680' ORDER BY position

820-03-250-KIT Rebound Cartridge Assy 2013 26/27.5 iCD
SELECT * FROM foxhelp_images WHERE parent = '710' ORDER BY position

820-03-252-KIT Topcap Assembly 2013 32 iCD
SELECT * FROM foxhelp_images WHERE parent = '682' ORDER BY position

820-03-253-KIT 2013 iCD Bulkhead Assy
SELECT * FROM foxhelp_images WHERE parent = '683' ORDER BY position

820-03-137-KIT 010 RL_RLC Main Piston Assy
2014 32 26/27.5 100-120 FIT CTD-ADJ
SELECT * FROM foxhelp_images WHERE parent = '684' ORDER BY position

2014 32 F-S FIT CTD-ADJ Cartridge Assembly Complete
SELECT * FROM foxhelp_images WHERE parent = '685' ORDER BY position

2014 32 F-S FIT CTD-ADJ Cartridge Assembly
SELECT * FROM foxhelp_images WHERE parent = '686' ORDER BY position

820-05-270-KIT 2014 32 Factory CTD Topcap Assy
SELECT * FROM foxhelp_images WHERE parent = '687' ORDER BY position

2014 32 F-S FIT CTD-ADJ Bladder and Cart Body Assy, 2013 FIT CTD, CTD-Adj, Remote FIT CTD
SELECT * FROM foxhelp_images WHERE parent = '688' ORDER BY position

820-03-260-KIT Damper Shaft Assy 2013 32 FIT CTD and CTD-Adj
SELECT * FROM foxhelp_images WHERE parent = '689' ORDER BY position

820-03-137-KIT 010 RL_RLC Main Piston Assy
2014 32 26/27.5 100-120 FIT CTD
SELECT * FROM foxhelp_images WHERE parent = '690' ORDER BY position

2014 32 P-S FIT CTD Cartridge Assembly Complete
SELECT * FROM foxhelp_images WHERE parent = '691' ORDER BY position

2014 32 P-S FIT CTD Cartridge Assembly
SELECT * FROM foxhelp_images WHERE parent = '692' ORDER BY position

820-05-271-KIT 2014 32 Performance FIT CTD Topcap Assy
SELECT * FROM foxhelp_images WHERE parent = '693' ORDER BY position

2014 32 P-S FIT CTD Bladder and Cart Body Assy, 2013 FIT CTD, CTD-Adj, Remote FIT CTD
SELECT * FROM foxhelp_images WHERE parent = '694' ORDER BY position

820-03-260-KIT Damper Shaft Assy 2013 32 FIT CTD and CTD-Adj
SELECT * FROM foxhelp_images WHERE parent = '695' ORDER BY position

820-03-137-KIT 010 RL_RLC Main Piston Assy
2014 32 26/27.5 100-120 FIT CTD Remote
SELECT * FROM foxhelp_images WHERE parent = '696' ORDER BY position

2014 32 F/P-S FIT CTD Remote Cartridge Assembly Complete
SELECT * FROM foxhelp_images WHERE parent = '697' ORDER BY position

2014 32 P-S FIT CTD Cartridge Assembly
SELECT * FROM foxhelp_images WHERE parent = '698' ORDER BY position

820-05-271-KIT 2014 32 Performance FIT CTD Topcap Assy
SELECT * FROM foxhelp_images WHERE parent = '699' ORDER BY position

2014 32 P-S FIT CTD Bladder and Cart Body Assy, 2013 FIT CTD, CTD-Adj, Remote FIT CTD
SELECT * FROM foxhelp_images WHERE parent = '700' ORDER BY position

820-03-260-KIT Damper Shaft Assy 2013 32 FIT CTD and CTD-Adj
SELECT * FROM foxhelp_images WHERE parent = '701' ORDER BY position

820-03-137-KIT 010 RL_RLC Main Piston Assy
2014 32 26/27.5 100-120 FIT Terralogic
SELECT * FROM foxhelp_images WHERE parent = '702' ORDER BY position

820-08-111-KIT 2011 32 80-100 Terralogic Cartridge Assembly Complete
SELECT * FROM foxhelp_images WHERE parent = '703' ORDER BY position

2014 32 Terralogic Cartridge Assembly
SELECT * FROM foxhelp_images WHERE parent = '705' ORDER BY position

2014 32 Terralogic Damper Assy
SELECT * FROM foxhelp_images WHERE parent = '706' ORDER BY position

820-05-041-KIT Topcap Assembly 2011 32 80-150 Terralogic
SELECT * FROM foxhelp_images WHERE parent = '707' ORDER BY position

820-05-185-KIT Base Valve Assy 2011 32 80-150 Terralogic
SELECT * FROM foxhelp_images WHERE parent = '708' ORDER BY position

810-00-090-KIT Inertia Valve Cartridge 2011 32 Terralogic
2014 32 26/27.5 100-120 O/C CTD
SELECT * FROM foxhelp_images WHERE parent = '711' ORDER BY position

820-08-510-KIT 2014 32 26/27.5 100-120 O/C CTD Cartridge Assy Complete
SELECT * FROM foxhelp_images WHERE parent = '712' ORDER BY position

2014 32 26/27.5 100-120 O/C CTD Cartridge Assembly
2014 32 26/27.5 100-120 O/C CTD Remote
SELECT * FROM foxhelp_images WHERE parent = '713' ORDER BY position

820-08-513-KIT 2014 32 26/27.5 100-120 O/C CTD Remote Cartridge Assembly Complete
SELECT * FROM foxhelp_images WHERE parent = '714' ORDER BY position

2014 32 26/27.5 100-120 O/C CTD Cartridge Assembly
2014 32 26/27.5 100-120 Air Topcaps
SELECT * FROM foxhelp_images WHERE parent = '715' ORDER BY position

820-05-254-KIT Topcap Assembly Evolution 2014 32 26/27.5 80-150
SELECT * FROM foxhelp_images WHERE parent = '716' ORDER BY position

820-05-057-KIT 07-014 32 FLOAT Topcap Assembly
2014 32 80-120 FLOAT Air Spring Assemblies
SELECT * FROM foxhelp_images WHERE parent = '3104' ORDER BY position

2014 32 80-120 FLOAT F/P Air Spring Assemblies
SELECT * FROM foxhelp_images WHERE parent = '3210' ORDER BY position
