32mm 29in. 100mm
Dust Wiper Kit | |
Part | Description |
803-00-878 | Kit: Dust Wiper, Forx, 32mm, 20-Wt GOLD Compatible |
CSU Assemblies | ||
Part | Description | |
820-11-059-KIT | 2013 32 29in 80-100 1-1/8 27mm Shiny Black Ano CSU | For 1.087"/27.61mm Ø piston |
820-11-172-KIT | 2014 32 29in 80-100 1-1/8 Black Kashima CSU | For 1.087"/27.61mm Ø piston |
820-11-173-KIT | 2014 32 29in 80-100 1-1/8 White Kashima CSU | For 1.087"/27.61mm Ø piston |
820-11-186-KIT | 2014 32 29in 80-100 1-1/8 Black Kashima 27mm CSU | For 1.087"/27.61mm Ø piston |
820-11-187-KIT | 2014 32 29in 80-100 1-1/8 White Kashima 27mm CSU | For 1.087"/27.61mm Ø piston |
820-11-188-KIT | 2014 32 29in 80-100 1.5 Short Taper Black Kashima 27mm CSU | For 1.087"/27.61mm Ø piston |
820-11-189-KIT | 2014 32 29in 80-100 1.5 Short Taper White Kashima 27mm CSU | For 1.087"/27.61mm Ø piston |
820-11-219-KIT | 2014 32 29in 80-100 1-1/8 Black Ano CSU | For 1.087"/27.61mm Ø piston |
820-11-220-KIT | 2014 32 29in 80-100 1-1/8 White Ano CSU | For 1.087"/27.61mm Ø piston |
820-11-227-KIT | 2014 32 29in 80-100 1-1/8 Black Ano 27mm CSU | For 1.087"/27.61mm Ø piston |
820-11-228-KIT | 2014 32 29in 80-100 1-1/8 White Ano 27mm CSU | For 1.087"/27.61mm Ø piston |
820-11-229-KIT | 2014 32 29in 80-100 1.5 Short Taper Black Ano 27mm CSU | For 1.087"/27.61mm Ø piston |
820-11-230-KIT | 2014 32 29in 80-100 1.5 Short Taper White Ano 27mm CSU | For 1.087"/27.61mm Ø piston |
820-11-231-KIT | 2014 32 29in 80-100 1.5 Short Taper Shiny Black Ano 27mm CSU | For 1.087"/27.61mm Ø piston |
820-11-238-KIT | 2014 Evolution 32 29in 80-100 1.5 Short Taper Black Ano 27mm O/S CSU | For 1.099"-1.104"/27.91mm-28.04mm Ø piston |
820-11-239-KIT | 2014 Evolution 32 29in 80-100 1.5 Short Taper White Ano 27mm O/S CSU | For 1.099"-1.104"/27.91mm-28.04mm Ø piston |
820-11-240-KIT | 2014 Evolution 32 29in 80-100 1.5 Short Taper Shiny Black Ano 27mm O/S CSU | For 1.099"-1.104"/27.91mm-28.04mm Ø piston |
820-11-247-KIT | 2014 Evolution 32 29in 80-100 1-1/8 Black Ano 27mm O/S CSU | For 1.099"-1.104"/27.91mm-28.04mm Ø piston |
820-11-248-KIT | 2014 Evolution 32 29in 80-100 1-1/8 White Ano 27mm O/S CSU | For 1.099"-1.104"/27.91mm-28.04mm Ø piston |
820-11-266-KIT | 2014 Evolution 32 26in 80-120, 27.5in 80-100 and 29in 80-100 1.5 Short Taper Black Ano CSU | For 1.099"-1.104"/27.91mm-28.04mm Ø piston |
820-11-267-KIT | 2014 Evolution 32 26in 80-120, 27.5in 80-100 and 29in 80-100 1.5 Short Taper White Ano CSU | For 1.099"-1.104"/27.91mm-28.04mm Ø piston |
820-11-268-KIT | 2014 Evolution 32 26in 80-120, 27.5in 80-100 and 29in 80-100 1.5 Short Taper Shiny Black Ano CSU | For 1.099"-1.104"/27.91mm-28.04mm Ø piston |
820-11-269-KIT | 2014 Evolution 32 26in 80-120, 27.5in 80-100 and 29in 80-100 1.5-1.25 Short Taper Black Ano CSU | For 1.099"-1.104"/27.91mm-28.04mm Ø piston |
820-11-276-KIT | 2014 Evolution 32 29in 80-100 1-1/8 Black Ano CSU | For 1.099"-1.104"/27.91mm-28.04mm Ø piston |
820-11-277-KIT | 2014 Evolution 32 29in 80-100 1-1/8 White Ano CSU | For 1.099"-1.104"/27.91mm-28.04mm Ø piston |
820-11-278-KIT | 2014 32 F/P 29in 80-100 1.5 Short Taper Black Kashima CSU | For 1.087"/27.61mm Ø piston |
820-11-279-KIT | 2014 32 F/P 29in 80-100 1.5 Short Taper White Kashima CSU | For 1.087"/27.61mm Ø piston |
820-11-287-KIT | 2014 32 F/P 29in 80-100 1.5 Short Taper Black Ano CSU | For 1.087"/27.61mm Ø piston |
820-11-288-KIT | 2014 32 F/P 29in 80-100 1.5 Short Taper White Ano CSU | For 1.087"/27.61mm Ø piston |
820-11-290-KIT | 2014 32 F/P 29in 80-100 1.5-1.25 Short Taper Black Ano CSU | For 1.087"/27.61mm Ø piston |
29in Lower Leg Assemblies | ||
Part | Description | |
820-10-111-KIT | 2014 32 29in 80-110 White 15QR Lower Assy | |
820-10-112-KIT | 2014 32 29in 80-110 Black 15QR Lower Assy | |
820-10-113-KIT | 2014 32 29in 80-110 Shiny Black 15QR Lower Assy | |
820-10-114-KIT | 2014 32 29in 80-100 White Std D/O Lower Assy | |
820-10-115-KIT | 2014 32 29in 80-100 Black Std D/O Lower Assy | |
820-10-117-KIT | 2014 Evolution 32 29in 80-100 White 15QR Lower Assy | |
820-10-118-KIT | 2014 Evolution 32 29in 80-100 Black 15QR Lower Assy | |
820-10-119-KIT | 2014 Evolution 32 29in 80-100 Shiny Black 15QR Lower Assy | |
820-10-120-KIT | 2014 Evolution 32 29in 80-100 White Std D/O Lower Assy | |
820-10-121-KIT | 2014 Evolution 32 29in 80-100 Black Std D/O Lower Assy | |
820-10-122-KIT | 2014 Evolution 32 29in 80-100 Shiny Black Std D/O Lower Assy | |
Cartridge Assemblies | ||
Part | Description | |
820-08-113-KIT | 2011 32 130 TerraLogic Cartridge Assy Complete | |
820-08-213-KIT | 2013, 32 29in 100 iRD CD Cartridge Assy Complete | |
820-08-414-KIT | 2014 32 29in 80-100 F-S FirmCTD-Adj Cart Assy Complete | |
820-08-424-KIT | 2014 32 29in 80-100 P-S FirmCTD Cart Assy Complete | |
820-08-434-KIT | 2014 32 29in 80-100 F/P-S FIT FirmCTD-Remote Cart Assy Complete | |
820-08-512-KIT | 2014 32 29in 80-130, O/C-CTD Cartridge Assy Complete | |
820-08-516-KIT | 2014 32 29in 80-130, O/C-CTD Cartridge Assy Complete, Remote | |
Bladder and Cartridge Body Assemblies | ||
Part | Description | |
820-03-293-KIT | (T) 2013 32 80-100 FIT CTD Bladder And Cart Assy | |
Cartridge Damper Shaft Assemblies | ||
Part | Description | |
820-03-264-KIT | 2013 32 29in Factory/Performance Damper Shaft Assy | |
820-03-426-KIT | Damper Shaft Assy, 2014 32 29in 80-130, O/C | |
Cartridge Topcap Assemblies | ||
Part | Description | |
820-03-252-KIT | 2013 iRD CD, Topcap Assy | |
820-03-425-KIT | Compression Assy, 2014 32 26in and 29in O/C-CTD | |
820-05-041-KIT | Topcap Assy, 2011 32 80-150 TerraLogic & F29 120 TerraLogic | |
820-05-270-KIT | 2014 32 Factory CTD Topcap Assy | |
820-05-271-KIT | 2014 32 Performance FIT CTD Topcap Assy | |
Air Side Topcap Assemblies | ||
Part | Description | |
820-05-057-KIT | Air Sub-Group: 09 32 140 FLOAT Topcap Assembly | |
820-05-255-KIT | 2014 32 29in 80-130 Top Cap Assembly | |
Air Shaft Assemblies | ||
Part | Description | Piston Diameter |
820-02-122-KIT | 2011 F29 100 Air Shaft Assy | 1.087"/27.61mm Ø |
820-02-123-KIT | 2011 F29 80 Air Shaft Assy | 1.087"/27.61mm Ø |
820-02-126-KIT | 2011-013 32 29in 90 Air Shaft Assy | 1.087"/27.61mm Ø |
820-02-240-KIT | 2014 32 26in 80-150 and 29in 80-130 Air Shaft Assembly | 1.099"/27.91mm Ø |
Air Side Small Parts - Straightwall, Single Retaining Ring | ||
Part | Description | |
019-01-097 | Fastener, Standard (Metric): Washer [8.4mm I.D. x 13mm O.D. x 1mm THK] Zinc Plated | |
029-03-008 | Seals:O-Ring [(-008) .070 C.S. X .176 ID] Standard, N-70, Static | |
029-03-009-A | Seals:O-Ring [(-009) .070 C.S. X .208 ID] Standard N-70 Static | |
038-00-091 | Retaining Ring: Internal, Smalley EH-29-S02, 302 SS | |
234-04-444 | Spacer: 10mm Travel Adjust, 2014 32 mm 26in, 27.5in, and 29in | |
234-04-445 | Spring Hardware: Neg Plate, 2014 32mm 26in & 27.5in 80-120, 29in 80-100 | |
234-04-540 | (T) Spring Hardware: 2014 32 FLOAT Air Topcap, Al, Blue Ano | |
241-02-081 | Fastener, Custom: Air Shaft, 2014 32 26in, 27.5in, & 29in 80-150mm Evolution Series | |
Air Side Small Parts - Butted, Dual Retaining Rings | ||
Part | Description | |
029-03-008 | Seals:O-Ring [(-008) .070 C.S. X .176 ID] Standard, N-70, Static | |
038-00-046 | Retaining Ring: Internal, Light-Duty, Single Turn, 1-3/16" Housing | |
038-00-091 | Retaining Ring: Internal, Smalley EH-29-S02, 302 SS | |
234-04-158 | Neg Spring Plate, 2010-2012 32 Butted, 80-120 UT Forx | |
234-04-540 | (T) Spring Hardware: 2014 32 FLOAT Air Topcap, Al, Blue Ano | |
241-00-005 | Fastener, Custom: Nut, Bottom, R_RL_RLC | |
241-01-002-C | Fastener, Custom: Crush Washer, Plastic, R_RL_RLC | |
iCD Forks Tools and Tuning | ||
Part | Description | |
803-00-814 | Seal Kit: iCD Fork Cartridge Rebuild | |
803-00-808 | Service Set: Fill Machine Adapter, iCD FIT Fork Damper | |
398-00-576 | Tooling: 2013 iCD Fork Damper Clocking and Manual Lock-out Tool |
2014 32 29in. 100 FIT iCD
- 820-08-213-KIT 2013 32 iCD Cartridge Assembly Complete
- 2013 32 iCD Cartridge Assembly
- 820-03-256-KIT Rebound Cartridge Assy 2013 29in. iCD
- 820-03-252-KIT Topcap Assembly 2013 32 iCD
- 820-03-253-KIT 2013 iCD Bulkhead Assy
- 820-03-137-KIT 010 RL_RLC Main Piston Assy
2014 32 29in. 100 FIT CTD-ADJ
- 820-08-414-KIT 2014 32 F-S FirmCTD-Adj Cartridge Assy Complete
- 2014 32 F-S FIT CTD-ADJ Cartridge Assembly
- 820-05-270-KIT 2014 32 Factory CTD Topcap Assy
- 820-03-293-KIT Bladder and Cart Body Assy, 2013 FIT CTD, CTD-Adj, Remote FIT CTD
- 820-03-264-KIT Damper Shaft Assy 2013 32 FIT CTD and CTD-Adj
- 820-03-137-KIT 010 RL_RLC Main Piston Assy
2014 32 29in. 100 FIT CTD
- 820-08-424-KIT 2014 32 29in. 100 FIT CTD Cartridge Assembly Complete
- 2014 32 P-S FIT CTD Cartridge Assembly
- 820-05-271-KIT 2014 32 Performance FIT CTD Topcap Assy
- 820-03-264-KIT Damper Shaft Assy 2013 32 FIT CTD and CTD-Adj
- 820-03-293-KIT Bladder and Cart Body Assy, 2013 FIT CTD, CTD-Adj, Remote FIT CTD
- 820-03-137-KIT 010 RL_RLC Main Piston Assy
2014 32 29in. 100 FIT CTD Remote
- 820-08-434-KIT 2014 32 F/P-S FIT CTD Remote Cartridge Assembly Complete
- 2014 32 P-S FIT CTD Cartridge Assembly
- 820-05-271-KIT 2014 32 Performance FIT CTD Topcap Assy
- 820-03-264-KIT Damper Shaft Assy 2013 32 FIT CTD and CTD-Adj
- 820-03-293-KIT Bladder and Cart Body Assy, 2013 FIT CTD, CTD-Adj, Remote FIT CTD
- 820-03-137-KIT 010 RL_RLC Main Piston Assy
2014 32 29in. 100 FIT Terralogic
- 820-08-113-KIT 2011 32 29in. 100 Terralogic Cartridge Assembly Complete
- 2014 32 Terralogic Cartridge Assembly
- 2014 32 Terralogic Damper Assy
- 820-05-041-KIT Topcap Assembly 2011 32 80-150 Terralogic
- 820-05-185-KIT Base Valve Assy 2011 32 80-150 Terralogic
- 810-00-090-KIT Inertia Valve Cartridge 2011 32 Terralogic
2014 32 29in. 100 O/C CTD
- 820-08-512-KIT 2014 32 29IN. 100 O/C CTD Cartridge Assembly Complete
- 2014 32 29in. 100 O/C CTD Cartridge Assembly
2014 32 29in. 100 O/C CTD Remote
- 820-08-516-KIT 2014 32 29in. 100 O/C CTD Remote Cartridge Assembly Complete
- 2014 32 29in. 100 O/C CTD Cartridge Assembly
2014 32 29in 80-100 FLOAT Air Spring Assemblies
- 2014 32 29in 80-100 FLOAT F/P Air Spring Assemblies
- 2014 32 29in 80-100 FLOAT E-S Air Spring Assemblies
2014 32 29in. 100 FIT iCD
SELECT * FROM foxhelp_images WHERE parent = '767' ORDER BY position

820-08-213-KIT 2013 32 iCD Cartridge Assembly Complete
SELECT * FROM foxhelp_images WHERE parent = '768' ORDER BY position

2013 32 iCD Cartridge Assembly
SELECT * FROM foxhelp_images WHERE parent = '769' ORDER BY position

820-03-256-KIT Rebound Cartridge Assy 2013 29in. iCD
SELECT * FROM foxhelp_images WHERE parent = '770' ORDER BY position

820-03-252-KIT Topcap Assembly 2013 32 iCD
SELECT * FROM foxhelp_images WHERE parent = '771' ORDER BY position

820-03-253-KIT 2013 iCD Bulkhead Assy
SELECT * FROM foxhelp_images WHERE parent = '772' ORDER BY position

820-03-137-KIT 010 RL_RLC Main Piston Assy
2014 32 29in. 100 FIT CTD-ADJ
SELECT * FROM foxhelp_images WHERE parent = '773' ORDER BY position

820-08-414-KIT 2014 32 F-S FirmCTD-Adj Cartridge Assy Complete
SELECT * FROM foxhelp_images WHERE parent = '774' ORDER BY position

2014 32 F-S FIT CTD-ADJ Cartridge Assembly
SELECT * FROM foxhelp_images WHERE parent = '775' ORDER BY position

820-05-270-KIT 2014 32 Factory CTD Topcap Assy
SELECT * FROM foxhelp_images WHERE parent = '776' ORDER BY position

820-03-293-KIT Bladder and Cart Body Assy, 2013 FIT CTD, CTD-Adj, Remote FIT CTD
SELECT * FROM foxhelp_images WHERE parent = '777' ORDER BY position

820-03-264-KIT Damper Shaft Assy 2013 32 FIT CTD and CTD-Adj
SELECT * FROM foxhelp_images WHERE parent = '778' ORDER BY position

820-03-137-KIT 010 RL_RLC Main Piston Assy
2014 32 29in. 100 FIT CTD
SELECT * FROM foxhelp_images WHERE parent = '779' ORDER BY position

820-08-424-KIT 2014 32 29in. 100 FIT CTD Cartridge Assembly Complete
SELECT * FROM foxhelp_images WHERE parent = '780' ORDER BY position

2014 32 P-S FIT CTD Cartridge Assembly
SELECT * FROM foxhelp_images WHERE parent = '781' ORDER BY position

820-05-271-KIT 2014 32 Performance FIT CTD Topcap Assy
SELECT * FROM foxhelp_images WHERE parent = '782' ORDER BY position

820-03-264-KIT Damper Shaft Assy 2013 32 FIT CTD and CTD-Adj
SELECT * FROM foxhelp_images WHERE parent = '783' ORDER BY position

820-03-293-KIT Bladder and Cart Body Assy, 2013 FIT CTD, CTD-Adj, Remote FIT CTD
SELECT * FROM foxhelp_images WHERE parent = '784' ORDER BY position

820-03-137-KIT 010 RL_RLC Main Piston Assy
2014 32 29in. 100 FIT CTD Remote
SELECT * FROM foxhelp_images WHERE parent = '785' ORDER BY position

820-08-434-KIT 2014 32 F/P-S FIT CTD Remote Cartridge Assembly Complete
SELECT * FROM foxhelp_images WHERE parent = '786' ORDER BY position

2014 32 P-S FIT CTD Cartridge Assembly
SELECT * FROM foxhelp_images WHERE parent = '787' ORDER BY position

820-05-271-KIT 2014 32 Performance FIT CTD Topcap Assy
SELECT * FROM foxhelp_images WHERE parent = '788' ORDER BY position

820-03-264-KIT Damper Shaft Assy 2013 32 FIT CTD and CTD-Adj
SELECT * FROM foxhelp_images WHERE parent = '789' ORDER BY position

820-03-293-KIT Bladder and Cart Body Assy, 2013 FIT CTD, CTD-Adj, Remote FIT CTD
SELECT * FROM foxhelp_images WHERE parent = '790' ORDER BY position

820-03-137-KIT 010 RL_RLC Main Piston Assy
2014 32 29in. 100 FIT Terralogic
SELECT * FROM foxhelp_images WHERE parent = '791' ORDER BY position

820-08-113-KIT 2011 32 29in. 100 Terralogic Cartridge Assembly Complete
SELECT * FROM foxhelp_images WHERE parent = '792' ORDER BY position

2014 32 Terralogic Cartridge Assembly
SELECT * FROM foxhelp_images WHERE parent = '793' ORDER BY position

2014 32 Terralogic Damper Assy
SELECT * FROM foxhelp_images WHERE parent = '794' ORDER BY position

820-05-041-KIT Topcap Assembly 2011 32 80-150 Terralogic
SELECT * FROM foxhelp_images WHERE parent = '795' ORDER BY position

820-05-185-KIT Base Valve Assy 2011 32 80-150 Terralogic
SELECT * FROM foxhelp_images WHERE parent = '796' ORDER BY position

810-00-090-KIT Inertia Valve Cartridge 2011 32 Terralogic
2014 32 29in. 100 O/C CTD
SELECT * FROM foxhelp_images WHERE parent = '797' ORDER BY position

820-08-512-KIT 2014 32 29IN. 100 O/C CTD Cartridge Assembly Complete
SELECT * FROM foxhelp_images WHERE parent = '798' ORDER BY position

2014 32 29in. 100 O/C CTD Cartridge Assembly
2014 32 29in. 100 O/C CTD Remote
SELECT * FROM foxhelp_images WHERE parent = '799' ORDER BY position

820-08-516-KIT 2014 32 29in. 100 O/C CTD Remote Cartridge Assembly Complete
SELECT * FROM foxhelp_images WHERE parent = '800' ORDER BY position

2014 32 29in. 100 O/C CTD Cartridge Assembly
2014 32 29in 80-100 FLOAT Air Spring Assemblies
SELECT * FROM foxhelp_images WHERE parent = '3106' ORDER BY position

2014 32 29in 80-100 FLOAT F/P Air Spring Assemblies
SELECT * FROM foxhelp_images WHERE parent = '3118' ORDER BY position
