32mm 29in. 110-130
Dust Wiper Kit | |
Part | Description |
803-00-878 | Kit: Dust Wiper, Forx, 32mm, 20-Wt GOLD Compatible |
CSU Assemblies | ||
Part | Description | |
820-11-061-KIT | 2013 32 29in 80-100 1.5T Shiny Black Kashima CSU | For 1.087"/27.61mm Ø piston |
820-11-062-KIT | 2013 32 29in 80-100 1.5T Shiny Black Ano CSU | For 1.087"/27.61mm Ø piston |
820-11-150-KIT | 2014 32 26in 130-150, 27.5in 110-140, and 29in 110-130 1-1/8 Black Kashima CSU | For 1.099"-1.104"/27.91mm-28.04mm Ø piston |
820-11-151-KIT | 2014 32 26in 130-150, 27.5in 110-140, and 29in 110-130 1-1/8 White Kashima CSU | For 1.099"-1.104"/27.91mm-28.04mm Ø piston |
820-11-152-KIT | 2014 32 26in 130-150, 27.5in 110-140, and 29in 110-130 1.5 Short Taper Black Kashima CSU | For 1.099"-1.104"/27.91mm-28.04mm Ø piston |
820-11-153-KIT | 2014 32 26in 130-150, 27.5in 110-140, and 29in 110-130 1.5 Short Taper White Kashima CSU | For 1.099"-1.104"/27.91mm-28.04mm Ø piston |
820-11-155-KIT | 2014 32 26in 130-150, 27.5in 110-140, and 29in 110-130 1.5-1.25 Short Taper Black Kashima CSU | For 1.099"-1.104"/27.91mm-28.04mm Ø piston |
820-11-180-KIT | 2014 32 29in 110-130 1.5 Short Taper Black Kashima 27mm CSU | For 1.099"-1.104"/27.91mm-28.04mm Ø piston |
820-11-181-KIT | 2014 32 29in 110-130 1.5 Short Taper White Kashima 27mm CSU | For 1.099"-1.104"/27.91mm-28.04mm Ø piston |
820-11-197-KIT | 2014 32 26in 130-150, 27.5in 110-140, and 29in 110-130 1-1/8 Black Ano CSU | For 1.099"-1.104"/27.91mm-28.04mm Ø piston |
820-11-198-KIT | 2014 32 26in 130-150, 27.5in 110-140, and 29in 110-130 1-1/8 White Ano CSU | For 1.099"-1.104"/27.91mm-28.04mm Ø piston |
820-11-199-KIT | 2014 32 26in 130-150, 27.5in 110-140, and 29in 110-130 1.5 Short Taper Black Ano CSU | For 1.099"-1.104"/27.91mm-28.04mm Ø piston |
820-11-200-KIT | 2014 32 26in 130-150, 27.5in 110-140, and 29in 110-130 1.5 Short Taper White Ano CSU | For 1.099"-1.104"/27.91mm-28.04mm Ø piston |
820-11-201-KIT | 2014 32 26in 130-150, 27.5in 110-140, and 29in 110-130 1.5 Short Taper Shiny Black Ano CSU | For 1.099"-1.104"/27.91mm-28.04mm Ø piston |
820-11-202-KIT | 2014 32 26in 130-150, 27.5in 110-140, and 29in 110-130 1.5-1.25 Short Taper Black Ano CSU | For 1.099"-1.104"/27.91mm-28.04mm Ø piston |
820-11-221-KIT | 2014 32 29in 110-130 1.5 Short Taper Black Ano 27mm CSU | For 1.099"-1.104"/27.91mm-28.04mm Ø piston |
820-11-222-KIT | 2014 32 29in 110-130 1.5 Short Taper White Ano 27mm CSU | For 1.099"-1.104"/27.91mm-28.04mm Ø piston |
820-11-278-KIT | 2014 32 F/P 29in 80-100 1.5 Short Taper Black Kashima CSU | For 1.087"/27.61mm Ø piston |
820-11-287-KIT | 2014 32 F/P 29in 80-100 1.5 Short Taper Black Ano CSU | For 1.087"/27.61mm Ø piston |
29in Lower Leg Assemblies | ||
Part | Description | |
820-10-105-KIT | 2014 32 29in 120-130 White 15QR Lower Assy | |
820-10-106-KIT | 2014 32 29in 120-130 Black 15QR Lower Assy | |
820-10-107-KIT | 2014 32 29in 120-130 Shiny Black 15QR Lower Assy | |
820-10-108-KIT | 2014 32 29in 110-130 White Std D/O Lower Assy | |
820-10-109-KIT | 2014 32 29in 110-130 Black Std D/O Lower Assy | |
820-10-110-KIT | 2014 32 29in 110-130 Shiny Black Std D/O Lower Assy | |
820-11-337-KIT | 2014 32 29in 110 Shiny Black 9mm Lower Assy, Specialized | |
820-11-338-KIT | 2014 32 29in 110 Shiny Black 15QR Lower Assy, Specialized | |
820-11-339-KIT | 2014 32 29in 110 Black 15QR Lower Assy, Specialized | |
820-11-340-KIT | 2014 32 29in 110 Black 9mm Lower Assy, Specialized | |
Cartridge Assemblies | ||
Part | Description | |
820-08-415-KIT | 2014 32 29in 120 F-S FirmCTD-Adj Cart Assy Complete | |
820-08-416-KIT | 2014 32 29in 130 F-S FirmCTD-Adj Cart Assy Complete | |
820-08-425-KIT | 2014 32 29in 120 P-S FirmCTD Cart Assy Complete | |
820-08-426-KIT | 2014 32 29in 130 P-S FirmCTD Cart Assy Complete | |
820-08-435-KIT | 2014 32 29in 120 F-S FIT FirmCTD-Remote Cart Assy Complete | |
820-08-436-KIT | 2014 32 29in 130 F/P-S FIT FirmCTD-Remote Cart Assy Complete | |
820-08-512-KIT | 2014 32 29in 80-130, O/C-CTD Cartridge Assy Complete | |
820-08-516-KIT | 2014 32 29in 80-130, O/C-CTD Cartridge Assy Complete, Remote | |
Bladder and Cartridge Body Assemblies | ||
Part | Description | |
820-03-292-KIT | (T) 2013 130 F-S FIT CTD Bladder And Cart Assy | |
820-03-296-KIT | (T) 2013 120 FIT CTD And CTD-Adj Bladder And Cart Body Assy | |
Cartridge Bodies | ||
Part | Description | |
204-77-201 | Body: (T) Cartridge, Machined, 120, 2013 iCD/FIT CTD | |
204-77-202 | Body: (T) Cartridge, Machined, 130, 2013 iCD/FIT CTD | |
Cartridge Damper Shaft Assemblies | ||
Part | Description | |
820-03-264-KIT | 2013 32 29in Factory/Performance Damper Shaft Assy | |
820-03-426-KIT | Damper Shaft Assy, 2014 32 29in 80-130, O/C | |
Cartridge Topcap Assemblies | ||
Part | Description | |
820-03-425-KIT | Compression Assy, 2014 32 26in and 29in O/C-CTD | |
820-05-270-KIT | 2014 32 Factory CTD Topcap Assy | |
820-05-271-KIT | 2014 32 Performance FIT CTD Topcap Assy | |
Air Side Topcap Assemblies | ||
Part | Description | |
820-05-057-KIT | Air Sub-Group: 09 32 140 FLOAT Topcap Assembly | |
820-05-255-KIT | 2014 32 29in 80-130 Top Cap Assembly | |
Air Shaft Assemblies | ||
Part | Description | Piston Diameter |
820-02-125-KIT | 2013 29in 110 Light Air Shaft Assy | 1.087"/27.61mm Ø |
820-02-240-KIT | 2014 32 26in 80-150 and 29in 80-130 Air Shaft Assembly | 1.099"/27.91mm Ø |
Air Side Small Parts - Straightwall, Single Retaining Ring | ||
Part | Description | |
019-01-097 | Fastener, Standard (Metric): Washer [8.4mm I.D. x 13mm O.D. x 1mm THK] Zinc Plated | |
029-03-008 | Seals:O-Ring [(-008) .070 C.S. X .176 ID] Standard, N-70, Static | |
029-03-009-A | Seals:O-Ring [(-009) .070 C.S. X .208 ID] Standard N-70 Static | |
038-00-091 | Retaining Ring: Internal, Smalley EH-29-S02, 302 SS | |
234-04-444 | Spacer: 10mm Travel Adjust, 2014 32 mm 26in, 27.5in, and 29in | |
234-04-445 | Spring Hardware: Neg Plate, 2014 32mm 26in & 27.5in 80-120, 29in 80-100 | |
234-04-540 | (T) Spring Hardware: 2014 32 FLOAT Air Topcap, Al, Blue Ano | |
241-02-081 | Fastener, Custom: Air Shaft, 2014 32 26in, 27.5in, & 29in 80-150mm Evolution Series | |
Air Side Small Parts - Butted, Dual Retaining Rings | ||
Part | Description | |
029-03-008 | Seals:O-Ring [(-008) .070 C.S. X .176 ID] Standard, N-70, Static | |
038-00-046 | Retaining Ring: Internal, Light-Duty, Single Turn, 1-3/16" Housing | |
038-00-091 | Retaining Ring: Internal, Smalley EH-29-S02, 302 SS | |
234-04-158 | Neg Spring Plate, 2010-2012 32 Butted, 80-120 UT Forx | |
234-04-540 | (T) Spring Hardware: 2014 32 FLOAT Air Topcap, Al, Blue Ano | |
241-00-005 | Fastener, Custom: Nut, Bottom, R_RL_RLC | |
241-01-002-C | Fastener, Custom: Crush Washer, Plastic, R_RL_RLC |
2014 32 29in. 110-130 FIT CTD-ADJ
- 2014 32 F-S FIT CTD-ADJ Cartridge Assembly Complete
- 2014 32 F-S FIT CTD-ADJ Cartridge Assembly
- 2014 32 F-S FIT CTD-ADJ Bladder and Cart Body Assy, 2013 FIT CTD, CTD-Adj, Remote FIT CTD
- 820-05-270-KIT 2014 32 Factory CTD Topcap Assy
- 820-03-264-KIT Damper Shaft Assy 2013 32 FIT CTD and CTD-Adj
- 820-03-137-KIT 010 RL_RLC Main Piston Assy
- 2014 32 29in. 110-130 Air Spring Assemblies
2014 32 29in. 110-130 FIT CTD
- 2014 32 P-S FIT CTD Cartridge Assembly Complete
- 2014 32 P-S FIT CTD Cartridge Assembly
- 2014 32 P-S FIT CTD Bladder and Cart Body Assy, 2013 FIT CTD, CTD-Adj, Remote FIT CTD
- 820-05-271-KIT 2014 32 Performance FIT CTD Topcap Assy
- 820-03-264-KIT Damper Shaft Assy 2013 32 FIT CTD and CTD-Adj
- 820-03-137-KIT 010 RL_RLC Main Piston Assy
2014 32 29in. 110-130 FIT CTD Remote
- 2014 F/P-S FIT CTD Remote Cartridge Assembly Complete
- 2014 32 P-S FIT CTD Cartridge Assembly
- 2014 32 P-S FIT CTD Bladder and Cart Body Assy, 2013 FIT CTD, CTD-Adj, Remote FIT CTD
- 820-03-264-KIT Damper Shaft Assy 2013 32 FIT CTD and CTD-Adj
- 820-05-271-KIT 2014 32 Performance FIT CTD Topcap Assy
- 820-03-137-KIT 010 RL_RLC Main Piston Assy
2014 32 29in. 110-130 O/C CTD
- 820-08-512-KIT 2014 32 29in. 110-130 O/C CTD Cartridge Assembly Complete
- 2014 32 29in. 110-130 O/C CTD Cartridge Assembly
2014 32 29in. 110-130 O/C CTD Remote
- 820-08-516-KIT 2014 32 29in. 110-130 O/C CTD Remote Cartridge Assembly Complete
- 2014 32 29in. 110-130 O/C CTD Cartridge Assembly
2014 32 29in. 110-130 Air Spring Assemblies
- 2014 32 29in 110-130 Air Spring Assemblies
- 2014 32 29in 110 (80-100 chassis) Air Spring Assembly
2014 32 29in. 110-130 FIT CTD-ADJ
SELECT * FROM foxhelp_images WHERE parent = '807' ORDER BY position

2014 32 F-S FIT CTD-ADJ Cartridge Assembly Complete
SELECT * FROM foxhelp_images WHERE parent = '808' ORDER BY position

2014 32 F-S FIT CTD-ADJ Cartridge Assembly
SELECT * FROM foxhelp_images WHERE parent = '809' ORDER BY position

2014 32 F-S FIT CTD-ADJ Bladder and Cart Body Assy, 2013 FIT CTD, CTD-Adj, Remote FIT CTD
SELECT * FROM foxhelp_images WHERE parent = '810' ORDER BY position

820-05-270-KIT 2014 32 Factory CTD Topcap Assy
SELECT * FROM foxhelp_images WHERE parent = '811' ORDER BY position

820-03-264-KIT Damper Shaft Assy 2013 32 FIT CTD and CTD-Adj
SELECT * FROM foxhelp_images WHERE parent = '812' ORDER BY position

820-03-137-KIT 010 RL_RLC Main Piston Assy
2014 32 29in. 110-130 FIT CTD
SELECT * FROM foxhelp_images WHERE parent = '813' ORDER BY position

2014 32 P-S FIT CTD Cartridge Assembly Complete
SELECT * FROM foxhelp_images WHERE parent = '814' ORDER BY position

2014 32 P-S FIT CTD Cartridge Assembly
SELECT * FROM foxhelp_images WHERE parent = '815' ORDER BY position

2014 32 P-S FIT CTD Bladder and Cart Body Assy, 2013 FIT CTD, CTD-Adj, Remote FIT CTD
SELECT * FROM foxhelp_images WHERE parent = '816' ORDER BY position

820-05-271-KIT 2014 32 Performance FIT CTD Topcap Assy
SELECT * FROM foxhelp_images WHERE parent = '817' ORDER BY position

820-03-264-KIT Damper Shaft Assy 2013 32 FIT CTD and CTD-Adj
SELECT * FROM foxhelp_images WHERE parent = '818' ORDER BY position

820-03-137-KIT 010 RL_RLC Main Piston Assy
2014 32 29in. 110-130 FIT CTD Remote
SELECT * FROM foxhelp_images WHERE parent = '819' ORDER BY position

2014 F/P-S FIT CTD Remote Cartridge Assembly Complete
SELECT * FROM foxhelp_images WHERE parent = '820' ORDER BY position

2014 32 P-S FIT CTD Cartridge Assembly
SELECT * FROM foxhelp_images WHERE parent = '821' ORDER BY position

2014 32 P-S FIT CTD Bladder and Cart Body Assy, 2013 FIT CTD, CTD-Adj, Remote FIT CTD
SELECT * FROM foxhelp_images WHERE parent = '822' ORDER BY position

820-03-264-KIT Damper Shaft Assy 2013 32 FIT CTD and CTD-Adj
SELECT * FROM foxhelp_images WHERE parent = '823' ORDER BY position

820-05-271-KIT 2014 32 Performance FIT CTD Topcap Assy
SELECT * FROM foxhelp_images WHERE parent = '824' ORDER BY position

820-03-137-KIT 010 RL_RLC Main Piston Assy
2014 32 29in. 110-130 O/C CTD
SELECT * FROM foxhelp_images WHERE parent = '825' ORDER BY position

820-08-512-KIT 2014 32 29in. 110-130 O/C CTD Cartridge Assembly Complete
SELECT * FROM foxhelp_images WHERE parent = '826' ORDER BY position

2014 32 29in. 110-130 O/C CTD Cartridge Assembly
2014 32 29in. 110-130 O/C CTD Remote
SELECT * FROM foxhelp_images WHERE parent = '827' ORDER BY position

820-08-516-KIT 2014 32 29in. 110-130 O/C CTD Remote Cartridge Assembly Complete
SELECT * FROM foxhelp_images WHERE parent = '828' ORDER BY position

2014 32 29in. 110-130 O/C CTD Cartridge Assembly
2014 32 29in. 110-130 Air Spring Assemblies
SELECT * FROM foxhelp_images WHERE parent = '3082' ORDER BY position
a-m.jpg)
2014 32 29in 110-130 Air Spring Assemblies
SELECT * FROM foxhelp_images WHERE parent = '3107' ORDER BY position
a-m.jpg)