36mm 26in. 160mm
Dust Wiper Kit | |
Part | Description |
803-00-933 | Kit: Dust Wiper, Forx, 36mm, Low Friction, No Flange |
26in CSU Assemblies | ||
Part | Description | |
820-00-958-KIT | 2013 36 26in 160 Air 1-1/8 Black Kashima CSU | For 1.262"/32.05mm Ø piston |
820-00-959-KIT | 2013 36 26in 160 Air 1-1/8 White Kashima CSU | For 1.262"/32.05mm Ø piston |
820-00-960-KIT | 2013 36 26in 160 Air 1-1/8 Black Ano CSU | For 1.262"/32.05mm Ø piston |
820-00-961-KIT | 2013 36 26in 160 Air 1-1/8 White Ano CSU | For 1.262"/32.05mm Ø piston |
820-11-121-KIT | 2014 36 26in 160 Air 1.5 Short Taper Shiny Black Kashima CSU | For 1.262"/32.05mm Ø piston |
820-11-125-KIT | 2014 36 26in 160 Air 1.5 Short Taper Black Kashima CSU | For 1.262"/32.05mm Ø piston |
820-11-126-KIT | 2014 36 26in 160 Air 1.5 Short Taper White Kashima CSU | For 1.262"/32.05mm Ø piston |
820-11-127-KIT | 2014 36 26in 160 Air 1.5 Short Taper Black Ano CSU | For 1.262"/32.05mm Ø piston |
820-11-128-KIT | 2014 36 26in 160 Air 1.5 Short Taper White Ano CSU | For 1.262"/32.05mm Ø piston |
820-11-129-KIT | 2014 36 26in 160 Air 1.5 Short Taper Shiny Black Ano CSU | For 1.262"/32.05mm Ø piston |
26in Lower Leg Assemblies | ||
Part | Description | |
820-00-724-KIT | 2012 36 160 Lower Assy, 20QR, Shiny Black | |
820-00-832-KIT | 2012 36 26" 160 Black F/P/E 20QR Lower "Low Friction" Assy | |
820-00-833-KIT | 2012 36 26" 160 White F/P/E 20QR Lower "Low Friction" Assy | |
Cartridge Assemblies | ||
Part | Description | |
820-08-105-KIT | 2011 36 R O/B 160 Light NBO FLOAT/TALAS Cartridge Assy Complete | |
820-08-228-KIT | 2011-2013 Inverted 36 160 RC2 NBO, Cartridge Assy Complete | |
Cartridge Bodies | ||
Part | Description | |
204-77-006 | Body: (T) Cartridge, Machined [7.481 TLG] 160, NBO 010 36 R | |
207-11-002 | Body: (T) Cartridge, Mach, 011 36 160 HBO RC2 | |
Cartridge Topcap Assemblies | ||
Part | Description | |
820-05-093-KIT | 2011 36 R 160 Light Topcap Assy | |
Air Side Topcap Assemblies | ||
Part | Description | |
820-05-187 | 2011 36 Light 160 FLOAT Air Topcap Assembly | |
Air Shaft Assemblies | ||
Part | Description | Piston Diameter |
820-02-230 | (T) Air Shaft Assy, 2014 36 26in FLOAT 160 | 1.262"/32.05mm Ø |
Air Side Small Parts | ||
Part | Description | |
029-03-008 | Seals:O-Ring [(-008) .070 C.S. X .176 ID] Standard, N-70, Static | |
038-00-027 | Retaining Ring: Internal, Smalley DNH-33-SO2, 302 SST | |
234-04-436 | Neg Plate, 2013 36 26in FLOAT 160mm | |
234-04-550 | (T) Spring Hardware: 2014 36 FLOAT Air Topcap, Al, Blue Ano | |
241-00-005 | Fastener, Custom: Nut, Bottom, R_RL_RLC | |
241-01-002-C | Fastener, Custom: Crush Washer, Plastic, R_RL_RLC |
2014 36 26in. 160 FIT RC2 NBO
- 820-08-228-KIT 2013 Inverted 36 160 RC2 NBO Cartridge Assembly Complete
- 2014 Inverted 36 160 RC2 NBO Cartridge Assembly
- 820-03-177-KIT Base Valve Assy, 2011 RC2 NBO
- 820-03-189-KIT Rebound Assembly Inverted 36 160 RC2 NBO 05-08 Retro
2014 36mm 26in. 160 O/B R
- 820-08-105-KIT 2011 36 R O/B 160 Light NBO Cartridge Assembly Complete
- 2011 36 R O/B 160 Light NBO Cartridge Assembly
- 820-03-181-KIT Damper Shaft Assembly 2011 36 R 160 Light
- 820-05-093-KIT Topcap Assembly 2011 36 R 160 Light
- 820-03-137-KIT 010 RL_RLC Main Piston Assy
- 820-03-140-KIT Base Valve Assembly 010 36 R
2014 36 26in 160 FLOAT Air Spring Assembly
- 2014 36 26in 160 FLOAT Air Spring Assembly
2014 36 26in. 160 FIT RC2 NBO
SELECT * FROM foxhelp_images WHERE parent = '885' ORDER BY position

820-08-228-KIT 2013 Inverted 36 160 RC2 NBO Cartridge Assembly Complete
SELECT * FROM foxhelp_images WHERE parent = '886' ORDER BY position

2014 Inverted 36 160 RC2 NBO Cartridge Assembly
SELECT * FROM foxhelp_images WHERE parent = '887' ORDER BY position

820-03-177-KIT Base Valve Assy, 2011 RC2 NBO
SELECT * FROM foxhelp_images WHERE parent = '888' ORDER BY position

820-03-189-KIT Rebound Assembly Inverted 36 160 RC2 NBO 05-08 Retro
2014 36mm 26in. 160 O/B R
SELECT * FROM foxhelp_images WHERE parent = '889' ORDER BY position

820-08-105-KIT 2011 36 R O/B 160 Light NBO Cartridge Assembly Complete
SELECT * FROM foxhelp_images WHERE parent = '890' ORDER BY position

2011 36 R O/B 160 Light NBO Cartridge Assembly
SELECT * FROM foxhelp_images WHERE parent = '891' ORDER BY position

820-03-181-KIT Damper Shaft Assembly 2011 36 R 160 Light
SELECT * FROM foxhelp_images WHERE parent = '892' ORDER BY position

820-05-093-KIT Topcap Assembly 2011 36 R 160 Light
SELECT * FROM foxhelp_images WHERE parent = '893' ORDER BY position

820-03-137-KIT 010 RL_RLC Main Piston Assy
SELECT * FROM foxhelp_images WHERE parent = '894' ORDER BY position

820-03-140-KIT Base Valve Assembly 010 36 R
2014 36 26in 160 FLOAT Air Spring Assembly
SELECT * FROM foxhelp_images WHERE parent = '3163' ORDER BY position
